Overview
Prime Mall is the Raiwind Road Lahore's Biggest Shopping Mall & Highrise Project, spread across a massive 11 Kanal area!
Strategically located in the heart of Al Kabir Downtown, this iconic high-rise project offers a complete lifestyle under one roof — like Grand Shopping Mall, Smart Tech Offices, Food Courts and Luxury Serviced Apartments on instalment in Lahore.
With prices starting from just Rs. 12,500 per sq. ft. and booking from Rs. 300,000, Prime Mall by AsaanHome is designed to make property ownership more accessible, profitable, and future-focused.
- Status Under Construction
- Area 11 Kanal
- Location Al-Kabir DownTown, Lahore
- Type Grand Shopping Mall, Food Courts, Smart Tech Offices & Luxury Apartments
- Booking Starts From10% Only
- Price Range Rs.3mil - Rs.14mil
Developer
AsaanHome (Pvt) Ltd. is one of Pakistan’s fastest-growing real estate developers, known for delivering innovative projects that blend quality construction with customer-centric payment solutions.
Our vision is to make property ownership easier and more rewarding by introducing flexible, construction-linked payment plans and world-class developments. With a commitment to transparency, timely delivery, and long-term value creation, AsaanHome is shaping the future of real estate in Lahore and beyond. By Offering this iconic high-rise project where you enjoy a complete lifestyle under one roof — like Grand Shopping Mall in Lahore, Smart Tech Offices in Lahore, Food Courts in Lahore and Luxury Serviced Apartments on instalments in Lahore.
Description
Prime Mall – Al Kabir Downtown is more than just a building — it’s a complete lifestyle destination. Rising as one of the tallest and most iconic high-rises on Raiwind Road, Prime Mall brings together luxury, convenience, and investment potential in one dynamic address.
Whether you’re looking to launch a retail business, invest in a tech office, or own a modern apartment in a prime location, Prime Mall offers multiple opportunities for investors and end-users alike.
Grand Shopping Mall
Prime Mall brings you a world-class shopping destination where elegance meets convenience. From high-end fashion brands to lifestyle outlets, it offers a one-stop solution for all your retail needs.
Food Courts
A place where flavors from across the globe come together! The food courts at Prime Mall are designed to be a hub of taste and entertainment.
Smart Tech Offices
Step into the future of business with our state-of-the-art Smart Tech Offices. Equipped with the latest technology, modern layouts, and high-speed connectivity, these offices provide an ideal environment for startups, entrepreneurs, and established businesses.
Luxury Serviced Apartments
Experience the true essence of luxury living with fully furnished serviced apartments. Designed to international standards, these apartments offer 30+ lifestyle amenities under one roof including a gym, swimming pool, rooftop garden, and 24/7 smart security. Perfect for those who seek a modern, hassle-free lifestyle with comfort and prestige in the heart of Al Kabir Downtown.
UNIT SIZE (SQ.FT) | TOTAL AMOUNT | BOOKING (10%) | DIGGING (10%) | 60 INSTALMENTS (MILESTONES) | POSSESSION (20%) |
260 | 3,900,000 | 390,000 | 390,000 | 39,000 | 780,000 |
384 | 5,760,000 | 576,000 | 576,000 | 57,600 | 1,152,000 |
UNIT SIZE (SQ.FT) | TOTAL AMOUNT | BOOKING (10%) | DIGGING (10%) | 60 INSTALMENTS (MILESTONES) | POSSESSION (20%) |
376 | 5,640,000 | 564,000 | 564,000 | 56,400 | 1,128,000 |
480 | 7,200,000 | 720,000 | 720,000 | 72,000 | 1,440,000 |
540 | 8,100,000 | 810,000 | 810,000 | 81,000 | 1,620,000 |
UNIT SIZE (SQ.FT) | TOTAL AMOUNT | BOOKING (10%) | DIGGING (10%) | 60 INSTALMENTS (MILESTONES) | POSSESSION (20%) |
800 | 12,000,000 | 1,200,000 | 1,200,000 | 120,000 | 2,400,000 |
1,160 | 17,400,000 | 1,740,000 | 1,740,000 | 174,000 | 3,480,000 |
Amenities
• CCTV surveillance & security • Smart access entry system • Grocery store • Spacious basement parking • Food court • Sky jacuzzi & wall climbing zone • Rooftop cricket pitch • Mosque & library • High speed elevators • Indoor gym & swimming pool • Indoor sports arena • Rooftop garden & restaurant • Cafeteria & rooftop BBQ • Housekeeping • Laundry & room service























Video Tours
Video
Location
Address
Location is everything — and Prime Mall offers one of the most sought-after addresses in Lahore. Situated in Al Kabir Downtown, opposite Lake City and just 2 minutes from Ring Road, it ensures unmatched connectivity and accessibility.
Key transport
- Airport: 44km
- Railway Station: 13km
- Metro Station: 20km
- Walled City: 38km
- Filling Station: 0.5km
- College: 1km
- Engineering University: 1km
- Medical College: 4km
- Govt. Hospital: 2km
- Super Store: 0.5km
Pricing
UNIT SIZE | UNIT SIZE | TOTAL AMOUNT | BOOKING (10%) | DIGGING (10%) | 60 INSTALMENTS (MILESTONES) | POSSESSION (20%) |
430 SQ.FT | SHOP | 17,200,000 | 1,320,000 | 1,320,000 | 132,000 | 3,440,000 |
467 SQ.FT | SHOP | 18,680,000 | 1,868,000 | 1,868,000 | 186,800 | 3,736,000 |
363 SQ.FT | SHOP | 14,520,000 | 1,452,000 | 1,452,000 | 145,200 | 2,904,000 |
407 SQ.FT | SHOP | 16,280,000 | 1,628,000 | 1,628,000 | 162,800 | 3,256,000 |
320 SQ.FT | SHOP | 12,800,000 | 1,280,000 | 1,280,000 | 128,000 | 2,560,000 |
291 SQ.FT | SHOP | 11,640,000 | 1,164,000 | 1,164,000 | 116,400 | 2,328,000 |
1,350 SQ.FT | SHOP | 54,000,000 | 5,400,000 | 5,400,000 | 540,000 | 10,800,000 |
605 SQ.FT | SHOP | 24,200,000 | 2,420,000 | 2,420,000 | 242,000 | 4,840,000 |
240 SQ.FT | SHOP | 9,600,000 | 960,000 | 960,000 | 96,000 | 1,920,000 |
227 SQ.FT | SHOP | 9,080,000 | 908,000 | 908,000 | 90,800 | 1,816,000 |
404 SQ.FT | SHOP | 16,160,000 | 1,616,000 | 1,616,000 | 161,600 | 3,232,000 |
373 SQ.FT | SHOP | 14,920,000 | 1,492,000 | 1,492,000 | 149,200 | 2,984,000 |
315 SQ.FT | SHOP | 12,600,000 | 1,260,000 | 1,260,000 | 126,000 | 2,520,000 |
297 SQ.FT | SHOP | 11,880,000 | 1,188,000 | 1,188,000 | 118,800 | 2,376,000 |
70 SQ.FT | KIOSK | 2,450,000 | 245,000 | 245,000 | 24,500 | 490,000 |
UNIT SIZE | UNIT SIZE | TOTAL AMOUNT | BOOKING (10%) | DIGGING (10%) | 60 INSTALMENTS (MILESTONES) | POSSESSION (20%) |
408 SQ.FT | SHOP | 10,200,000 | 1,020,000 | 1,020,000 | 102,000 | 2,040,000 |
443 SQ.FT | SHOP | 11,075,000 | 1,107,500 | 1,107,500 | 110,750 | 2,215,000 |
344 SQ.FT | SHOP | 8,600,000 | 860,000 | 860,000 | 86,000 | 1,720,000 |
386 SQ.FT | SHOP | 9,650,000 | 965,000 | 965,000 | 96,500 | 1,930,000 |
304 SQ.FT | SHOP | 7,600,000 | 760,000 | 760,000 | 76,000 | 1,520,000 |
296 SQ.FT | SHOP | 7,400,000 | 740,000 | 740,000 | 74,000 | 1,480,000 |
1,086 SQ.FT | SHOP | 27,150,000 | 2,715,000 | 2,715,000 | 271,500 | 5,430,000 |
276 SQ.FT | SHOP | 6,900,000 | 690,000 | 690,000 | 69,000 | 1,380,000 |
227 SQ.FT | SHOP | 5,675,000 | 567,500 | 567,500 | 56,750 | 1,135,000 |
215 SQ.FT | SHOP | 5,375,000 | 537,500 | 537,500 | 53,750 | 1,075,000 |
300 SQ.FT | SHOP | 7,500,000 | 750,000 | 750,000 | 75,000 | 1,500,000 |
280 SQ.FT | SHOP | 7,000,000 | 700,000 | 700,000 | 70,000 | 1,400,000 |
66 SQ.FT | KIOSK | 1,650,000 | 165,000 | 165,000 | 16,500 | 330,000 |
UNIT SIZE | UNIT SIZE | TOTAL AMOUNT | BOOKING (10%) | DIGGING (10%) | 60 INSTALMENTS (MILESTONES) | POSSESSION (20%) |
408 SQ.FT | SHOP | 8,160,000 | 816,000 | 816,000 | 81,600 | 1,632,000 |
443 SQ.FT | SHOP | 8,860,000 | 886,000 | 886,000 | 88,600 | 1,772,000 |
344 SQ.FT | SHOP | 6,880,000 | 688,000 | 688,000 | 68,800 | 1,376,000 |
386 SQ.FT | SHOP | 7,720,000 | 772,000 | 772,000 | 77,200 | 1,544,000 |
304 SQ.FT | SHOP | 6,080,000 | 608,000 | 608,000 | 60,800 | 1,216,000 |
296 SQ.FT | SHOP | 5,920,000 | 592,000 | 592,000 | 59,200 | 1,184,000 |
1,086 SQ.FT | SHOP | 21,720,000 | 2,172,000 | 2,172,000 | 217,200 | 4,344,000 |
276 SQ.FT | SHOP | 5,520,000 | 552,000 | 552,000 | 55,200 | 1,104,000 |
227 SQ.FT | SHOP | 4,540,000 | 454,000 | 454,000 | 45,400 | 908,000 |
215 SQ.FT | SHOP | 4,300,000 | 430,000 | 430,000 | 43,000 | 860,000 |
300 SQ.FT | SHOP | 6,000,000 | 600,000 | 600,000 | 60,000 | 1,200,000 |
280 SQ.FT | SHOP | 5,600,000 | 560,000 | 560,000 | 56,000 | 1,120,000 |
66 SQ.FT | KIOSK | 1,320,000 | 132,000 | 132,000 | 13,200 | 264,000 |
GROSS SIZE (SQ.FT) | UNIT TYPE | TOTAL AMOUNT | BOOKING (10%) | DIGGING (10%) | 60 INSTALMENTS (MILESTONES) | POSSESSION (20%) |
880 | FOODCOURT | 17,600,000 | 1,760,000 | 1,760,000 | 176,000 | 3,520,000 |
770 | FOODCOURT | 15,400,000 | 1,540,000 | 1,540,000 | 154,000 | 3,080,000 |
550 | FOODCOURT | 11,000,000 | 1,100,000 | 1,100,000 | 110,000 | 2,200,000 |
2,535 | FOODCOURT | 50,700,000 | 5,070,000 | 5,070,000 | 507,000 | 10,140,000 |
335 | SHOP | 6,700,000 | 670,000 | 670,000 | 67,000 | 1,340,000 |
65 | KIOSK | 975,000 | 97,500 | 97,500 | 9,750 | 195,000 |
UNIT SIZE | TOTAL AMOUNT | BOOKING (10%) | DIGGING (10%) | 60 INSTALMENTS (MILESTONES) | POSSESSION (20%) |
800 SQ.FT | 13,200,000 | 1,320,000 | 1,320,000 | 132,000 | 2,640,000 |
540 SQ.FT | 8,910,000 | 891,000 | 891,000 | 89,100 | 1,782,000 |
1,250 SQ.FT | 20,625,000 | 2,062,500 | 2,062,500 | 206,250 | 4,125,000 |
390 SQ.FT | 6,435,000 | 643,500 | 643,500 | 64,350 | 1,287,000 |
480 SQ.FT | 7,920,000 | 792,000 | 792,000 | 79,200 | 1,584,000 |
384 SQ.FT | 6,336,000 | 633,600 | 633,600 | 63,360 | 1,267,200 |
GROSS SIZE (SQ.FT) | UNIT TYPE | TOTAL AMOUNT | BOOKING (10%) | DIGGING (10%) | 60 INSTALMENTS (MILESTONES) | POSSESSION (20%) |
260 | STUDIO | 3,900,000 | 390,000 | 390,000 | 39,000 | 780,000 |
384 | STUDIO | 5,760,000 | 576,000 | 576,000 | 57,600 | 1,152,000 |
376 | 1 BHK | 5,640,000 | 564,000 | 564,000 | 56,400 | 1,128,000 |
480 | 1 BHK | 7,200,000 | 720,000 | 720,000 | 72,000 | 1,440,000 |
540 | 1 BHK | 8,100,000 | 810,000 | 810,000 | 81,000 | 1,620,000 |
800 | 2 BHK | 12,000,000 | 1,200,000 | 1,200,000 | 120,000 | 2,400,000 |
1,160 | 2 BHK | 17,400,000 | 1,740,000 | 1,740,000 | 174,000 | 3,480,000 |




